您的當前位置:首頁 >> 產品展示
EXPEARL ET:ET220X、ET220H、ET230X、ET330H、ET350X、ET530H、ET720X
Typical Properties | Unit | Test Method |
Melt Flow Rate | g/10min | ISO 1872-2 |
Density | g/cm3 | ISO 1872-1,2 |
MA Content | wt% | JPE Method |
Maleic Anhydride Content | wt% | JPE Method |
Tensile Strength at Yield | MPa | ISO 1872-2 |
Tensile Strength at Break | MPa | ISO 1872-2 |
Tensile Strain at Break | % | ISO 1872-2 |
Tensile Strength | MPa | ISO 37 |
Flexural Modulus | MPa | ISO 1872-2 |
Charpy Impact Strength | kJ/m2 | ISO 1872-2 |
Tensile Impact Strength | kJ/m2 | ISO 1872-2 |
Tensile Modulus | MPa | ISO 527-2 |
Durometer Hardness(Type-D) | - | ISO 868 |
Vicat Softening Point | ℃ | ISO 306 |
Melting Point | ℃ | ISO 11357-3 |
Brittleness Temperature | ℃ | ISO 974 |
Preparation Test Specimens | ||
Characteristics | ||
Uses |
ET220X | ET220H | ET230X | ET330H | ET350X | ET530H | ET720X |
8.5 | 8.0 | 8.0 | 10 | 12 | 30 | 80 |
0.937 | 0.937 | 0.943 | 0.945 | 0.952 | 0.945 | 0.937 |
8 | 8 | 12 | 16 | 23 | 16 | 8 |
2.5 | 2.5 | 1.0 | 2.5 | 2.0 | 3.8 | 2.5 |
No-Yield | No-Yield | No-Yield | No-Yield | No-Yield | No-Yield | No-Yield |
No-Break | No-Break | No-Break | No-Break | No-Break | No-Break | No-Break |
>400 | >400 | >400 | >400 | >400 | >400 | >400 |
11 | 11 | 9 | 8 | 8 | 7 | 8 |
100 | 100 | 57 | 39 | 21 | 36 | 89 |
No-Break | No-Break | No-Break | No-Break | No-Break | No-Break | No-Break |
180 | 180 | 210 | 210 | 470 | 180 | 140 |
97 | 97 | 54 | 39 | 19 | 37 | 77 |
45 | 45 | 39 | 37 | 31 | 36 | 44 |
79 | 79 | 64 | 54 | 40 | 51 | 67 |
99 | 99 | 88 | 86 | 73 | 86 | 97 |
<-70 | <-70 | <-70 | <-70 | <-70 | <-70 | <-70 |
Compression | Compression | Compression | Compression | Compression | Compression | Compression |
●Adhesioin |
●Adhesion ●Small Neck-in |
●Soft ●Compatibility |
●Soft ●Adhesion |
●Soft ●Adhesion ●Transparency |
●Soft ●Adhesion |
●Soft ●Adhesion ●High MFR |
●Impact/Modifier for Polyamide | ●Extrudion Coating | ●Impact/Modifier for Polyamide | ●Sheet |
●Impact/Modifier for Polyamide ●Adhesive |
●Adhesive film | ●Hot-Melt |