您的當(dāng)前位置:首頁 >> 產(chǎn)品展示
REXPEARL EEA:A1100、A3100、A1150、A4200、A6200、A4250
Typical Properties | Unit | Test Method |
Melt Flow Rate | g/10min | ISO 1872-2 |
EA Content | wt% | JPE Method |
Tensile Modulus | MPa | ISO 1872-2 |
Tensile Strength at Yield | MPa | ISO 1872-2 |
Tensile Strength at Break | MPa | ISO 1872-2 |
Tensile Strain at Break | % | ISO 1872-2 |
Flexural Modulus | MPa | ISO 1872-2 |
Charpy Impact Strength | kJ/m2 | ISO 1872-2 |
Tensile Impact Strength | kJ/m2 | ISO 1872-2 |
Durometer Hardness(Type-D) | - | ISO 868 |
Vicat Softening Point | ℃ | ISO 306 |
Melting Point | ℃ | ISO 11357-3 |
Brittleness Temperature | ℃ | ISO 974 |
Preparation Test Specimens | ||
Uses | Film | |
Sheet | ||
Extrusion,Wire-Coating | ||
Injection |
A1100 | A3100 | A1150 | A4200 | A6200 | A4250 |
0.4 | 3 | 0.8 | 5 | 20 | 5 |
10 | 10 | 15 | 20 | 20 | 25 |
90 | 80 | 46 | 23 | 18 | - |
No-Yield | No-Yield | No-Yield | No-Yield | No-Yield | No-Yield |
No-Break | No-Break | No-Break | No-Break | No-Break | No-Break |
>400 | >400 | >400 | >400 | >400 | >400 |
99 | 93 | 54 | 28 | 22 | 21 |
No-Break | No-Break | No-Break | No-Break | No-Break | No-Break |
290 | 250 | 250 | 280 | 230 | 290 |
46 | 44 | 41 | 34 | 31 | 30 |
83 | 75 | 67 | 50 | 43 | 41 |
104 | 104 | 100 | 96 | 94 | 92 |
<-70 | <-70 | <-70 | <-70 | <-70 | <-70 |
Compression | Compression | Compression | Compression | Compression | Compression |
○ | ○ | ||||
○ | ○ | ○ | |||
○ | ○ | ○ | ○ | ○ | |
○ |